CODFORD PARISH (click for 2021 census data)
The Parish Council have prepared this list of useful numbers to help you settle in.
| After School and Breakfast Club | Wylye Coyotes email: info@wylyecoyotes.com 01985 851713 or 07805 515863 |
| Anzac War Grave Cemetery | Off Church Lane |
| Anzac Day Service | 6.30am 25th April each year in ANZAC Cemetery |
| Badminton Club | Mark Venning 07455 337396 Thursdays 8:00-9:30pm |
|
Carriage Driving & Horse Riding |
White Horse Trekking Centre 850395 |
| Church of England | 1. St Mary’s: David Shaw 850372 2. St Peter’s: Alasdair McGregor 07803246480 |
| Conservative contact | Rosemary Wyeth 850325 |
| Doctors | The Surgery, Cherry Orchard 850298 |
| Dispensary | at The Surgery 850032 |
| Dog Warden | Wiltshire Council 01225 770343 |
| DUSTBINS | Dustbins(grey) – general waste: Collected alternate Thursday mornings Dustbins(blue) – recycling: Collected alternate Tuesday mornings Dustbins(green) – garden: Collected alternate Monday mornings |
| Electric key meter | New Road Service Station 850345 |
| Football Club (Codford & Heytesbury FC) | Martyn Spratt 07790 728197 email: heytesburyfcsecretary@gmail.com |
| Garage & Workshop | New Road Service Station 850345 |
| Codford & District Gardening Club | J Claypole 850724 |
| Codford History Society | Sally Thomson 850339 Sir Williaam Mahon 850586 |
| Household Recycling Centre | 9am-4pm Furnax Lane, Warminster, BA12 8PE, Closed Wednesdays & Thursdays |
| Codford Ladies Circle | Jenny Hunt 850280 |
| Laundry | door to door Shrewton Laundry 01722 417334 |
| Library | mobile – 216022 for details of times |
| Logs | various suppliers – ask around |
| Lottery outlet | at New Road Service Station |
| Mains Drainage | none |
| Member of Parliament | Dr Andrew Murrison [Conservative] 01225 752141 e-mail andrew.murrison.mp@parliament.uk |
| Milk deliveries | Warminster 213407 |
| Natural Gas | none |
| Neighbourhood Watch | TBC |
| Papers | Delivery New Road Service Station 850345 |
| Parish Council Clerk | Karungi Grant 850523 Email: clerk@codfordpc.org.uk |
| Parish Council | Chairman: Tom Thornton 850560 |
| Pilates | Wednesday 9 – 10.30 am Village Hall Rosie Poolman 01985211431 |
| Pre-School/Play School/Toddlers | Codford Caterpillars –Kim West 851030 |
| Police | 101 – Community Support Officer : Lukasz Kolasinski email : lukasz.kolasinski@wiltshire.police.uk |
| Post Office | Smith’s Budgen’s @ New Road Service Station 850345 |
| Queries | Parish Clerk 850523 |
| Shops | New Road Service Station/ Smith’s Budgens 850345 Hillside Café 850712 Post Office 850345 |
| Short Matt Bowls | Charlie Beales 850574 |
| Scouts | District Commissioner Graham Belsten 01225 352243 |
| School | C of E Wylye Valley Primary School, Cherry Orchard 850461 |
| Swans | Swan Rescue 01202 828166 |
| Tennis Club | Chairman: Vincie Abbott 850239 Secretary: Jeremy Coltman 07976398194 |
| Taxi / Airport runs | Kevin Dorrington 01722 339999 / 07780 578717 |
| Theatre | Woolstore Amateur Theatre |
| Chairman: Garvin Park (garvin@pfp-ltd.com) | |
| www.woolstoretheatre.co.uk Info: Jenny Johnson (furriejen.3607@gmail.com) act@woolstoretheatre.co.uk |
|
| Theatre Booking Office | Codford Post Office 850345 |
| Tree Surgeon | Jack Poole 07596565031 |
| Veterinary Surgery | New Road 850752 |
| Village Hall | Booking: Bookings Secretary: Nicky Cornock Email: secretary.cvh@codfordvillage.org.uk |
| Wiltshire Council | 0300 456 100 |
| Wiltshire Councillor | Christopher Newbury 01373 822508 |
| Zumba Fitness | Monday 12 – 1pm Village Hall Rosie Poolman 01985211431 and Tuesday 6.30 – 7.30 Wylye Valley School |
Dog owners please note: Codford is in a poop scoop area – please use the bins provided or take your dog waste home. No fouling in the village within the speed limit signs or on tended greens, banks or verges. Dogs are not allowed on the playing field or in the area of the school.
Compiled by Rosemary Wyeth tel: 01985 850325
E mail: rosemarywyeth@btinternet.com